Register here for Rep Team Tryouts for the 2026-27 Season!
KWGBA fields rep teams in as many age categories as possible.
For the 2026-27 season, we intend to have teams at the following ages levels. As coaches are confirmed they will be updated below:
| Team | Coach(es) |
|---|---|
| U10 | Morgan Gallagher & Adam Kras |
| U11 | Amy Dahl & Christina Harnack |
| U12 | Greg McNally & Rommel Mejia |
| U13 | Patrick Buchholtz (Bench Staff: Kate Poulin, Danny Nowak) |
| U14 | Steve Martin, Dave Lambert, Jeff Pound |
| U15 G-Elite | Craig Nickel (Bench Staff: Kristy Adeniyi, Andrew Adams, Ella Thomas) |
| U15/U16 | Scott Curtis |
| U17 | Andrew Grant (Bench Staff: Kendra Dennis, Kate Ferguson) |
We are always looking for coaches and assistant coaches to teach / mould our great players. We need you!
If you are interested in coaching with our club please contact us at kwgirlsbball@gmail.com.
Please note the table below for KWGBA programming based on birth year for 2026-27. For rep teams, these are the typical teams based on the Ontario Basketball Association's age categories, however team make-up may include younger players where appropriate:
| Birth Year | Program(s) |
|---|---|
| 2021 | Jr. NBA |
| 2020 | Jr. NBA |
| 2019 | Jr. NBA or Junior Phoenix |
| 2018 | U10 rep, Junior Phoenix or Jr. NBA |
| 2017 | U10 rep, Junior Phoenix or Jr. NBA |
| 2016 | U11 rep, Junior Phoenix or Jr. NBA |
| 2015 | U12 Rep, Junior Phoenix |
| 2014 | U13 Rep |
| 2013 | U14 Rep |
| 2012 | U15 Rep |
| 2011 | U16 Rep |
| 2010 | U17 Rep |
| 2008-2009 | U19 Rep |
The rep fee has not yet been determined. Additional information will be posted later in the summer.