Tryouts for 2025-26 are now complete, and our teams have been formed.
The KWGBA fields rep teams in as many age categories as possible.
Team | Head Coach | Contact |
---|---|---|
U10 White (2016-2017) | Amy Dahl | Contact Form |
U10 Navy (2016-2017) | Morgan Gallagher | Contact Form |
U11 (2015) | Greg McNally | Contact Form |
U12 White (2014) | Elisa Nelson | Contact Form |
U12 Navy (2014) | Kate Poulin | Contact Form |
U13 (2013) | Jenny Bhavnani | Contact Form |
U14 (2012) | Craig Nickel - JUEL Academy Team | Contact Form |
Scott Curtis - KWGBA Rep Team | Contact Form | |
U16 (2010) | Andrew Grant | Contact Form |
U19 (2007-2008) | Steve Arthur | Contact Form |
Please note the table below for KWGBA programming based on birth year for 2025-26. For rep teams, these are the typical teams based on the Ontario Basketball Association's age categories, however team make-up may include younger players where appropriate:
Birth Year | Program(s) |
---|---|
2020 | Jr. NBA* |
2019 | Jr. NBA* |
2018 | Jr. NBA* or Junior Phoenix* |
2017 | U10 rep, Junior Phoenix* or Jr. NBA* |
2016 | U10 rep, Junior Phoenix* or Jr. NBA* |
2015 | U11 rep, Junior Phoenix* or Jr. NBA* |
2014 | U12 Rep |
2013 | U13 Rep |
2012 | U14 Rep or JUEL Academy |
2011 | U15 Rep |
2010 | U16 Rep |
2009 | U17 Rep |
2007-2008 | U19 Rep |
*KWGBA's plan is to continue with junior programming similar to last season, however we are currently working on getting our coaching staff into place. If you are interested in helping out with junior programming, please contact us at kwgirlsbball@gmail.com.